Green Fees
2022 GREEN FEES
Golf shirts are required on the golf course and practice range (No T-Shirts)
Green fees include cart and warm-up (pre-round) on the range
Fees are subject to change without notice
Rain checks are not available for twilight unlimited rounds
***Proof of residency is required to receive resident rates
***Proof of residency is required to receive resident rates
Green fees include cart and warm-up (pre-round) on the range
Fees are subject to change without notice
Rain checks are not available for twilight unlimited rounds
***Proof of residency is required to receive resident rates
2022 Rates | ||
Public | Monday-Thursday | Friday-Sunday & Holidays |
18 Holes | Open-1:59PM | |
Adult | $90.00 | $105.00 |
Senior (60 & Over) | $80.00 | $105.00 |
Junior (17 & Under) | $20.00 | $25.00 |
Twilight Unlimited | 2PM-Close | |
Adult | $75.00 | $75.00 |
Senior (60 & Over) | $65.00 | $75.00 |
Junior (17 & Under) | $15.00 | $20.00 |
Grand County Resident | ||
18 Holes | Open-1:59PM | |
Adult | $60.00 | $60.00 |
Senior (60 & Over) | $50.00 | $60.00 |
Junior (17 & Under) | $15.00 | $20.00 |
Twilight Unlimited | 2PM-Close | |
Adult | $45.00 | $45.00 |
Senior (60 & Over) | $35.00 | $45.00 |
Junior (17 & Under) | $10.00 | $15.00 |
GRC Full Benefit Members | ||
18 Holes | Open-1:59PM | |
Adult | $40.00 | $40.00 |
Senior (60 & Over) | $35.00 | $40.00 |
Junior (17 & Under) | $10.00 | $15.00 |
Twilight Unlimited | 2PM-Close | |
Adult | $30.00 | $30.00 |
Senior (60 & Over) | $25.00 | $30.00 |
Junior (17 & Under) | $7.50 | $10.00 |
Practice Range | ||
Adult | Senior | Junior |
$15.00 | $15.00 | $15.00 |
Range fees are per hour
Golf shirts are required on the golf course and practice range (No T-Shirts)
Cart & Club Rentals | ||
Cart Rental (Per Person) | Standard Rental Clubs | Callaway Premium Rental Clubs |
$20.00 | $35.00 | $55.00 |